Announcements
There are no announcements at this time.
...back to
Computer Science Degree Information
The degree program in computer science is designed to prepare students for entry-level employment in computer applications and to provide background necessary for graduate work in computer science. The curriculum is designed to meet the standards of the Association for Computing Machinery (ACM) and the Institute of Electrical and Electronics Engineers (IEEE).
The courses required for the Computer Science major are as
follows:
(Math and science classes count for math and science general
education requirements.)
| Number | Course Name | Hours |
|---|---|---|
| MATH 118 | Elementary Probability and Statistics | 4 |
| MATH 204 | Calculus I | 4 |
| MATH 205 | Calculus II | 4 |
| COSC 371 | Discrete Structures | 3 |
| Any one (1) of the following: | ||
| MATH 306 | Calculus III | 4 |
| MATH 311 | Ordinary Differential Equations | 3 |
| MATH 313 | Linear Algebra | 3 |
| Total | 18-19 | |
| Number | Course Name | Hours |
|---|---|---|
| Choose three of the following: | ||
| CHEM 101/111 | College Chemistry I & Lab | 4 |
| PHYS 301 | Electronics (Includes Lab) | 4 |
| PHYS 311/211 | College Physics I & Lab | 5 |
| PHYS 312/212 | College Physics II & Lab | 5 |
| Total | 13/14 | |
| Number | Course Name | Hours |
|---|---|---|
| COSC 181 | Foundations of Computer Programming in C++ | 4 |
| COSC 230 | Software Engineering | 3 |
| COSC 281 | Data Structures | 3 |
| COSC 340 | Database Design | 3 |
| COSC 381 | Introduction to Algorithms | 3 |
| COSC 400 | Operating Systems | 3 |
| COSC 420 | Programming Languages | 3 |
| COSC 430 | Computer Architecture | 3 |
| COSC 435 | Computer Networks | 3 |
| COSC 499 | Senior Seminar | 1 |
| Computer Language requirement: (one course is required from the following) |
3 | |
| COSC 222 | Programming in Java | |
| COSC 223 | Programming in C# | |
| Mathematics Related elective: (one course is required from the following) |
3 | |
| COSC/MATH 338 | Numerical Methods | |
| COSC 360 | Operations Research | |
| COSC 440 | Computer Graphics | |
| COSC 450 | Modeling and Simulation | |
| Computer Systems electives: (two courses are required from the following) |
6 | |
| COSC 305 | Digital Logic | |
| COSC 325 | UNIX Systems | |
| COSC 326 | Introduction to Human - Computer Interaction | |
| COSC 375 | Web Technologies | |
| COSC 411 | Advanced Database Systems | |
| COSC 415 | Artificial Intelligence & Robotics | |
| COSC 438 | Information Security | |
| COSC 490 | Information Characteristics | |
| PHYS 301 | Electronics (cannot be double-counted as part of science requirement) | |
| Open electives: Pick any two additional 300/400 level courses from the Mathematics Requirement, Mathematics related Elective, or the Computer Systems Elective sections listed above, or from the Software Engineering section of the catalog. |
6 | |
| Total | 50 | |
The Computer Science major requires a total of 63-65 semester hours above general education requirements. A student must complete a total of 120 semester hours in order to graduate. All students seeking a degree in Computer Science must perform satisfactorily on comprehensive examinations administered by the department. The examinations will cover the computer science core courses.
MINOR IN COMPUTER SCIENCE
A minor in computer science consists of 18 semester hours of computer science, at least 12 of which must be in 300- or 400-level courses. The program of study must include COSC 181 or COSC 190, Fundamentals of Computer Programming; COSC 281, Data Structures; COSC 381, Algorithms, and must be approved by the chair of the department.