Announcements
There are no announcements at this time.
...back to
Management Information Systems Degree Information
The Bachelor of Science in Management Information Systems degree is designed to prepare students for entry-level employment in technology related management positions and to provide the background necessary for graduate work in Management Information Systems.
The courses required for the Management Information Systems major are:
| Number | Course Name | Hours |
|---|---|---|
| COMM 100 | Public Speaking or | |
| COMM 340 | Business and Professinal Communication | 3 |
| ACCT 201 | Principles of Accounting I | 3 |
| ACCT 202 | Principles of Accounting II | 3 |
| ECON 205 | Microeconomic Principles | 3 |
| ECON 206 | Macroeconomic Principles | 3 |
| BUAD 318 | Marketing | 3 |
| BUAD 325 | Applied Statistics | 4 |
| BUAD 331 | Principles of Management | 3 |
| Total | 25 |
| Number | Course Name | Hours |
|---|---|---|
| COSC 110 | Computer Literacy | 3 |
| MATH 118 | Elementary Probability and Statistics | 3 |
| COSC 181 or 190 | Fundamentals of Programming | 4 |
| COSC 230 | Software Engineering | 3 |
| COSC 281 | Data Structures | 3 |
| COSC 340 | Database Design and Applications | 3 |
| COSC 360 | Operations Research | 3 |
| COSC 411 | Advanced Database Systems | 3 |
| COSC 450 | Modeling and Simulation | 3 |
| MIS 498 | Management Information Systems Seminar | 1 |
| Total | 29 |
The major consists of 54 semester hours of business and computer science courses.